Roydon Parish Council owned and maintained streetlights. Faults to these lights should be reported directly to Roydon Parish Council.
| Column No | Location | Location Details |
|---|---|---|
| 1 | Frere Corner | o/s 9 |
| 2 | Blenheim Way | opp 11 |
| 4 | Copeman Road | opp Blenheim Way junct/Bus Stop |
| 5 | Copeman Road | o/s 2 |
| 6 | Copeman Road | o/s 15 |
| 8 | Cricks Walk | o/s 2 |
| 9 | Cricks Walk | o/s 15 |
| 10 | De Morley Close | o/s 16 |
| 11 | De Morley Close | o/s 11 |
| 16 | Factory Lane | next to Appletree Lane |
| 17 | Factory Lane | o/s 28 |
| 19 | High Road | Junction with Copeman Road |
| 20 | High Road | opp The Close |
| 21 | High Road | opp former PO |
| 22 | High Road | junction Tudor Avenue |
| 23 | Horner Close | o/s 8 |
| 26 | Hose Avenue | o/s 22 |
| 27 | Hose Avenue | o/s 31 |
| 28 | Cricks Walk | o/s 27 |
| 30 | Lewis Drive | o/s 7 |
| 32 | Louie’s Lane | opp 79 |
| 33 | Louie’s Lane | o/s 88 |
| 34 | Louie’s Lane | o/s 84 |
| 35 | Louie’s Lane | o/s 66 |
| 36 | Louie’s Lane | o/s 41 |
| 37 | Louie’s Lane | opp 87 |
| 38 | Main Road | o/s Village Hall |
| 39 | Main Road | end of footpath on layby |
| 40 | Manor Road | Outside the School |
| 41 | Manor Road | Junction of Queensway |
| 42 | Mansell Close | o/s 5 |
| 43 | Nicholls Way | o/s 9 |
| 44 | Nicholls Way | o/s 17 |
| 46 | Old High Road | opp Eden Cottage |
| 47 | Pavillion Court | o/s 14 |
| 48 | Queensway | o/s 10 |
| 50 | The Close | o/s 9 |
| 51 | The Close | o/s 12 |
| 52 | The Close | o/s 14 |
| 53 | The Close | o/s 17 |
| 54 | The Close | o/s 19 |
| 55 | Tudor Avenue | o/s 11 |
| 56 | Tudor Avenue | opp 17 |
| 57 | Tudor Avenue | o/s 20 |
| 58 | Tudor Avenue | o/s 21 |
| 59 | Tudor Avenue | o/s 24 |
| 60 | Tudor Avenue | o/s 26 |
| 61 | Tudor Avenue | o/s 32 |
| 62 | Hose Avenue | o/s 28 |
| 63 | Hose Avenue | o/s 2 |
| 64 | Hose Avenue | o/s 47 |
| 65 | Twiss Close | by garages or o/s 8 |
| 66 | Waterloo Avenue | o/s 2 |
| 67 | Waterloo Avenue | o/s 10 |
| 68 | High Road | o/s 11 on a high grass bank |
| 69 | Old Rectory Close | o/s 10 |
| 70 | William Brown Way | o/s 5 |
| 71 | William Brown Way | near road (A1066) on footpath |
| 73 | William Brown Way | on the footpath |
| 74 | William Brown Way | o/s 1 |
| 75 | William Brown Way | o/s 29 |
| 76 | Tudor Avenue | o/s 1 |
| No Number | Factory Lane | o/s 16 |
| No Number | Factory Lane | o/s 4 |
| No Number | Factory Lane | Corner Brushmakers Way |
| No Number | Factory Lane | Opposite Westering |



